Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1791 | Chaddesley Corbett, Worcestershire, England | I11391 | Hutchins-Westwood | |
| 2 | 10 Mar 1799 | I5167 | Hutchins-Westwood | ||
| 3 | 10 Mar 1804 | Markinch Kirkyard, Fife, Scotland | I20837 | Hutchins-Westwood | |
| 4 | 10 Mar 1805 | I5320 | Hutchins-Westwood | ||
| 5 | 10 Mar 1821 | Kingsclere, Hampshire, England | I7351 | Hutchins-Westwood | |
| 6 | 10 Mar 1840 | Kingsclere, Hampshire, England | I61 | Hutchins-Westwood | |
| 7 | 10 Mar 1863 | Beath, Fife, Scotland | I16705 | Hutchins-Westwood | |
| 8 | 10 Mar 1886 | Main Street, Littleport, Cambridge, England | I8235 | Hutchins-Westwood | |
| 9 | 10 Mar 1903 | Kingsclere, Hampshire, England | I40946573 | Hutchins-Westwood | |
Christened
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1615 | St. James, Stretham, Cambridgeshire | I40937218 | Hutchins-Westwood | |
| 2 | 10 Mar 1706 | St. Mary Magdalene, Richmond, Surrey | I19577 | Hutchins-Westwood | |
| 3 | 10 Mar 1711 | All Saints, Binfield, Berkshire | I39205 | Hutchins-Westwood | |
| 4 | 10 Mar 1733 | St. James, Stretham, Cambridgeshire | I89 | Hutchins-Westwood | |
| 5 | 10 Mar 1748 | All Saints, East Meon, Hampshire | I20125 | Hutchins-Westwood | |
| 6 | 10 Mar 1754 | Holm And Paplay, Orkney, Scotland | I17199 | Hutchins-Westwood | |
| 7 | 10 Mar 1776 | All Saints, Headley, Hampshire | I38929 | Hutchins-Westwood | |
| 8 | 10 Mar 1779 | St. Mary's, Kingsclere, Hampshire | I4290 | Hutchins-Westwood | |
| 9 | 10 Mar 1787 | St. Mary's, Kingsclere, Hampshire | I40930589 | Hutchins-Westwood | |
| 10 | 10 Mar 1793 | St Andrew's, Eastleach Turville, Gloucestershire | I12710 | Hutchins-Westwood | |
| 11 | 10 Mar 1793 | St. Mary's, Sulhampstead Abbots, Berkshire, England | I1358 | Hutchins-Westwood | |
| 12 | 10 Mar 1794 | St. Michael's, Gloucester, England | I12311 | Hutchins-Westwood | |
| 13 | 10 Mar 1799 | Compton, Berkshire, England | I3308 | Hutchins-Westwood | |
| 14 | 10 Mar 1805 | Stratfield Saye, Hampshire, England | I3257 | Hutchins-Westwood | |
| 15 | 10 Mar 1807 | St. James, Stretham, Cambridgeshire | I1408088 | Hutchins-Westwood | |
| 16 | 10 Mar 1807 | St. James, Stretham, Cambridgeshire | I1408089 | Hutchins-Westwood | |
| 17 | 10 Mar 1811 | St. Mary's, Doddington, Cambridgeshire | I40933209 | Hutchins-Westwood | |
| 18 | 10 Mar 1811 | St. Mary's, Kingsclere, Hampshire | I40945791 | Hutchins-Westwood | |
| 19 | 10 Mar 1816 | St. Lawrence, Ecchinswell, Hampshire | I19918 | Hutchins-Westwood | |
| 20 | 10 Mar 1816 | St. Mary's, Kingsclere, Hampshire | I2783 | Hutchins-Westwood | |
| 21 | 10 Mar 1816 | St. James, Stretham, Cambridgeshire | I648 | Hutchins-Westwood | |
| 22 | 10 Mar 1816 | St Martin's, East Woodhay, Hampshire | I21301 | Hutchins-Westwood | |
| 23 | 10 Mar 1822 | St. Mary's, Kingsclere, Hampshire | I2272 | Hutchins-Westwood | |
| 24 | 10 Mar 1833 | St. Michael's, Weyhill, Hampshire, England | I40946744 | Hutchins-Westwood | |
| 25 | 10 Mar 1833 | Independant Church, Tadley, Hampshire | I2956 | Hutchins-Westwood | |
| 26 | 10 Mar 1839 | West Hoathly, Sussex, England | I3547 | Hutchins-Westwood | |
| 27 | 10 Mar 1839 | St. Mary's, Kingsclere, Hampshire | I6360 | Hutchins-Westwood | |
| 28 | 10 Mar 1850 | St. Alban, Frant, Sussex | I3776 | Hutchins-Westwood | |
| 29 | 10 Mar 1852 | St. Mary's, Kingsclere, Hampshire | I7498 | Hutchins-Westwood | |
| 30 | 10 Mar 1868 | St. John The Evangelist, Uxbridge Moor, Middlesex | I40946955 | Hutchins-Westwood | |
| 31 | 10 Mar 1897 | St. James, Stretham, Cambridgeshire | I40944073 | Hutchins-Westwood | |
| 32 | 10 Mar 1901 | St. James, Stretham, Cambridgeshire | I39401 | Hutchins-Westwood | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 11 Mar 1810 | I1449 | Hutchins-Westwood | ||
| 2 | 10 Mar 1957 | I11205 | Hutchins-Westwood | ||
| 3 | 10 Mar 1963 | Beddington, Surrey, England | I16962 | Hutchins-Westwood | |
| 4 | 10 Mar 1973 | I7415 | Hutchins-Westwood | ||
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1802 | St. Mary's, Kingsclere, Hampshire | I7313 | Hutchins-Westwood | |
| 2 | 10 Mar 1886 | St. Mary's, Kingsclere, Hampshire | I6362 | Hutchins-Westwood | |
| 3 | 10 Mar 1900 | Eastcote, Middlesex, England | I15528 | Hutchins-Westwood | |
| 4 | 10 Mar 1909 | St. Mary The Virgin, Aldermaston, Berkshire | I40947664 | Hutchins-Westwood | |
| 5 | 10 Mar 1910 | St. Mary The Virgin, Aldermaston, Berkshire | I21325 | Hutchins-Westwood | |
Married
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1788 | St. Mary's, Hartley Wespall, Hampshire | I1330 | Hutchins-Westwood | |
| 2 | 10 Mar 1788 | St. Mary's, Hartley Wespall, Hampshire | I1331 | Hutchins-Westwood | |
| 3 | 10 Mar 1823 | St. Andrew's, Witchford, Cambridgeshire | I40932965 | Hutchins-Westwood | |
| 4 | 10 Mar 1823 | St. Andrew's, Witchford, Cambridgeshire | I113 | Hutchins-Westwood | |
| 5 | 10 Mar 1846 | Downham RD, Cambridgeshire, England | I8247 | Hutchins-Westwood | |
| 6 | 10 Mar 1846 | Downham RD, Cambridgeshire, England | I8248 | Hutchins-Westwood | |
| 7 | 10 Mar 1858 | St. Peter's, Yateley, Hampshire | I40946314 | Hutchins-Westwood | |
| 8 | 10 Mar 1858 | St. Peter's, Yateley, Hampshire | I40946315 | Hutchins-Westwood | |
| 9 | 10 Mar 1928 | Christ Church, Ramsdale (Ramsdell), Hampshire | I155 | Hutchins-Westwood | |
| 10 | 10 Mar 1928 | Christ Church, Ramsdale (Ramsdell), Hampshire | I156 | Hutchins-Westwood | |